LexisNexis Intellectual Property Data Coverage
For TotalPatent One & IP DataDirect, As of December 1, 2024
This table gives an overview of the data coverage for each authority, the data is represented in a date range from the oldest to the latest document.
Authority | AuthorityName | KindType | KindGroup | Publications From | Publications To | Publications #Pubs | Full text From | Full text To | Full text #Pubs | Full text MT From | Full text MT To | Full text MT #Pubs | PDF From | PDF To | PDF #Pubs | Images From | Images To | Images #Pubs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | Republic of Armenia | Patent | Grant | 2001 | 2006 | 4 | - | - | - | - | |||||||||
AM | Republic of Armenia | Utility Model | Grant | 2009 | 2010 | 2 | - | - | - | - | |||||||||
AP | African Regional Intellectual Property Organization (ARIPO) | Design | Application | 1998 | 2019 | 234 | - | - | - | - | |||||||||
AP | African Regional Intellectual Property Organization (ARIPO) | Design | Grant | 1991 | 2019 | 1,067 | - | - | - | - | |||||||||
AP | African Regional Intellectual Property Organization (ARIPO) | Patent | Application | 1971 | 2017 | 19,271 | - | - | - | - | |||||||||
AP | African Regional Intellectual Property Organization (ARIPO) | Patent | Grant | 1985 | 2017 | 4,074 | 2014 | 2017 | 263 | - | 1985 | 2017 | 3,992 | 2009 | 2017 | 765 | |||
AP | African Regional Intellectual Property Organization (ARIPO) | Utility Model | Grant | 2002 | 2002 | 1 | - | - | - | - | |||||||||
AR | Argentine Republic | Patent | Application | 1960 | 2024 | 126,377 | 1997 | 2021 | 28,181 | 1997 | 2021 | 27,908 | 2003 | 2021 | 23,470 | 2009 | 2024 | 41,494 | |
AR | Argentine Republic | Patent | Grant | 1960 | 2015 | 55,713 | 1974 | 2002 | 11,157 | 1974 | 2002 | 11,056 | 1974 | 2002 | 22,100 | 1974 | 2002 | 18,889 | |
AR | Argentine Republic | Utility Model | Application | 1997 | 2024 | 5,640 | 2000 | 2020 | 1,363 | 2000 | 2020 | 1,362 | 2003 | 2020 | 779 | 2009 | 2024 | 1,635 | |
AT | Republic of Austria | Patent | Application | 1914 | 2024 | 128,385 | 1988 | 2024 | 26,549 | 1988 | 2024 | 26,440 | 1985 | 2024 | 29,970 | 1985 | 2024 | 27,017 | |
AT | Republic of Austria | Patent | Grant | 1899 | 2024 | 988,955 | 1899 | 2024 | 417,550 | 1899 | 2024 | 417,548 | 1899 | 2024 | 432,759 | 1899 | 2024 | 352,474 | |
AT | Republic of Austria | Utility Model | Grant | 1994 | 2024 | 18,440 | 1994 | 2024 | 17,350 | 1994 | 2024 | 17,318 | 1994 | 2024 | 18,159 | 1994 | 2024 | 16,385 | |
AU | Australia | Design | Grant | 1972 | 2019 | 178,366 | - | - | 1991 | 2006 | 10 | 1991 | 2006 | 10 | |||||
AU | Australia | Patent | Application | 1917 | 2024 | 1,638,725 | 1922 | 2024 | 720,797 | 2024 | 2024 | 1 | 1917 | 2024 | 858,822 | 1917 | 2024 | 561,431 | |
AU | Australia | Patent | Grant | 1900 | 2024 | 746,379 | 1913 | 2024 | 581,513 | - | 1913 | 2024 | 586,149 | 1913 | 2024 | 564,483 | |||
AU | Australia | Utility Model | Application | 1985 | 2003 | 1,106 | 1985 | 2001 | 79 | - | 1985 | 2001 | 80 | 1985 | 1987 | 76 | |||
AU | Australia | Utility Model | Grant | 1979 | 2024 | 15,205 | 1979 | 2024 | 14,390 | - | 1979 | 2024 | 14,458 | 1979 | 2024 | 14,012 | |||
BA | Republic of Bosnia and Herzegovina | Patent | Application | 1998 | 2001 | 113 | - | - | - | - | |||||||||
BA | Republic of Bosnia and Herzegovina | Patent | Grant | 1998 | 1999 | 102 | - | - | - | - | |||||||||
BE | Kingdom of Belgium | Patent | Application | 1842 | 2024 | 229,700 | 1943 | 2008 | 90 | 1943 | 2008 | 90 | 1862 | 2008 | 17,913 | 1943 | 2008 | 68 | |
BE | Kingdom of Belgium | Patent | Grant | 1897 | 2024 | 645,442 | 1897 | 2024 | 597,371 | 1897 | 2024 | 597,350 | 1897 | 2024 | 609,414 | 1919 | 2024 | 396,632 | |
BE | Kingdom of Belgium | Utility Model | Grant | 1987 | 2012 | 6,535 | 1987 | 2012 | 6,041 | 1987 | 2012 | 6,041 | 1987 | 2012 | 6,282 | 1989 | 2012 | 2,471 | |
BG | Republic of Bulgaria | Patent | Application | 1972 | 2024 | 41,589 | 1975 | 2024 | 3,590 | 1975 | 2024 | 3,589 | 1975 | 2024 | 3,659 | 1975 | 2024 | 3,433 | |
BG | Republic of Bulgaria | Patent | Grant | 1969 | 2024 | 14,233 | 1992 | 2024 | 7,044 | 1992 | 2024 | 6,831 | 1992 | 2024 | 5,437 | 1992 | 2024 | 7,020 | |
BG | Republic of Bulgaria | Utility Model | Application | 1993 | 2006 | 1,366 | - | - | - | - | |||||||||
BG | Republic of Bulgaria | Utility Model | Grant | 1994 | 2024 | 4,933 | 1995 | 2024 | 4,671 | 1995 | 2024 | 4,669 | 1995 | 2024 | 4,705 | 1995 | 2024 | 4,321 | |
BN | Brunei Darussalam | Patent | Application | 946 | - | - | - | - | |||||||||||
BO | Republic of Bolivia | Patent | Application | 1990 | 2008 | 340 | - | - | 120 | - | |||||||||
BR | Federative Republic of Brazil | Design | Application | 2013 | 2015 | 850 | - | - | - | - | |||||||||
BR | Federative Republic of Brazil | Patent | Application | 1965 | 2024 | 804,830 | 1977 | 2024 | 242,379 | 1977 | 2024 | 242,320 | 1977 | 2024 | 265,706 | 1977 | 2024 | 247,797 | |
BR | Federative Republic of Brazil | Patent | Grant | 1995 | 2024 | 149,451 | 2005 | 2024 | 82,131 | 2005 | 2024 | 82,066 | 1995 | 2024 | 86,164 | 2005 | 2024 | 70,183 | |
BR | Federative Republic of Brazil | Utility Model | Application | 1972 | 2024 | 185,537 | 1975 | 2017 | 43,479 | 1975 | 2017 | 43,479 | 1975 | 2017 | 47,941 | 1975 | 2017 | 47,499 | |
BR | Federative Republic of Brazil | Utility Model | Grant | 2000 | 2024 | 43,167 | 2000 | 2024 | 19,817 | 2000 | 2024 | 19,814 | 2000 | 2024 | 27,340 | 2000 | 2024 | 24,906 | |
BY | Belarus | Patent | Grant | 1997 | 2018 | 84 | - | - | - | - | |||||||||
BY | Belarus | Utility Model | Application | 2004 | 2019 | 9 | - | - | - | - | |||||||||
CA | Canada | Design | Grant | 1863 | 2024 | 132,832 | 2008 | 2018 | 5 | - | 2008 | 2019 | 6 | - | |||||
CA | Canada | Patent | Application | 1989 | 2025 | 1,249,443 | 1989 | 2024 | 1,117,871 | 1990 | 2024 | 26,701 | 1989 | 2024 | 1,101,046 | 1989 | 2024 | 935,511 | |
CA | Canada | Patent | Grant | 1869 | 2024 | 1,977,864 | 1878 | 2024 | 1,567,234 | 1880 | 2024 | 29,363 | 1877 | 2024 | 1,412,809 | 1877 | 2024 | 1,367,416 | |
CH | Swiss Confederation | Patent | Application | 1888 | 2024 | 841,119 | 1888 | 2024 | 519,085 | 1888 | 2024 | 519,077 | 1888 | 2024 | 719,656 | 1888 | 2024 | 441,242 | |
CH | Swiss Confederation | Patent | Grant | 1889 | 2024 | 18,235 | 1975 | 2024 | 12,124 | 1975 | 2024 | 12,122 | 1889 | 2024 | 13,265 | 1975 | 2024 | 12,449 | |
CL | Republic of Chile | Design | Grant | 2005 | 2024 | 8,075 | - | - | - | - | |||||||||
CL | Republic of Chile | Patent | Application | 1962 | 2024 | 92,990 | - | - | 1992 | 2003 | 897 | - | |||||||
CL | Republic of Chile | Patent | Grant | 2005 | 2017 | 56 | - | - | - | - | |||||||||
CL | Republic of Chile | Utility Model | Application | 2005 | 2024 | 1,478 | - | - | - | - | |||||||||
CL | Republic of Chile | Utility Model | Grant | 2005 | 2005 | 5 | - | - | - | - | |||||||||
CN | People's Republic of China | Design | Grant | 1985 | 2024 | 8,946,444 | 1985 | 2024 | 8,936,998 | 1985 | 2024 | 8,936,991 | - | 1985 | 2024 | 8,877,179 | |||
CN | People's Republic of China | Patent | Application | 1985 | 2024 | 19,047,579 | 1985 | 2024 | 19,047,064 | 1985 | 2024 | 19,045,737 | 1985 | 2024 | 19,012,994 | 1985 | 2024 | 17,512,199 | |
CN | People's Republic of China | Patent | Grant | 1985 | 2024 | 7,514,643 | 1985 | 2024 | 7,514,401 | 1985 | 2024 | 7,513,966 | 1985 | 2024 | 7,490,240 | 1985 | 2024 | 7,167,559 | |
CN | People's Republic of China | Utility Model | Application | 1985 | 2019 | 8,332,585 | 1985 | 2019 | 8,332,557 | 1985 | 2019 | 8,332,551 | 1985 | 2019 | 8,316,195 | 1985 | 2019 | 8,299,216 | |
CN | People's Republic of China | Utility Model | Grant | 1986 | 2024 | 13,758,560 | 1986 | 2024 | 13,758,212 | 1986 | 2024 | 13,758,184 | 1993 | 2024 | 13,720,502 | 1993 | 2024 | 13,757,315 | |
CO | Republic of Colombia | Patent | Application | 1963 | 2024 | 50,705 | - | - | 1994 | 1994 | 1,686 | - | |||||||
CO | Republic of Colombia | Utility Model | Application | 2006 | 2024 | 1,736 | - | - | - | - | |||||||||
CR | Republic of Costa Rica | Design | Application | 1996 | 2024 | 763 | - | - | - | - | |||||||||
CR | Republic of Costa Rica | Patent | Application | 1983 | 2024 | 11,360 | 2000 | 2024 | 6,297 | 2000 | 2024 | 5,699 | 1992 | 2024 | 7,487 | 2000 | 2024 | 7,067 | |
CR | Republic of Costa Rica | Utility Model | Application | 1996 | 2024 | 131 | - | - | - | - | |||||||||
CS | Czechoslovakia | Patent | Application | 1982 | 1999 | 85,433 | - | - | 1992 | 1992 | 5 | - | |||||||
CS | Czechoslovakia | Patent | Grant | 1911 | 2003 | 129,641 | - | - | 1973 | 1993 | 80,366 | 1973 | 1993 | 63,718 | |||||
CU | Republic of Cuba | Design | Grant | 2013 | 2017 | 49 | - | - | - | - | |||||||||
CU | Republic of Cuba | Patent | Application | 1961 | 2024 | 6,806 | 2006 | 2012 | 125 | 2006 | 2012 | 118 | 1973 | 2012 | 1,027 | 2006 | 2012 | 65 | |
CU | Republic of Cuba | Patent | Grant | 1968 | 2024 | 3,055 | 2004 | 2012 | 299 | 2004 | 2012 | 275 | 1994 | 2012 | 516 | 2004 | 2012 | 162 | |
CU | Republic of Cuba | Utility Model | Application | 2014 | 2023 | 13 | - | - | - | - | |||||||||
CY | Republic of Cyprus | Patent | Application | 2009 | 2024 | 1,315 | - | - | - | - | |||||||||
CY | Republic of Cyprus | Patent | Grant | 1921 | 2024 | 23,555 | 1982 | 2004 | 550 | - | 1982 | 2004 | 556 | 1982 | 2003 | 155 | |||
CZ | Czech Republic | Patent | Application | 1993 | 2024 | 67,526 | 1995 | 2024 | 32,505 | 1995 | 2024 | 32,484 | 1995 | 2024 | 33,413 | 1993 | 2024 | 28,822 | |
CZ | Czech Republic | Patent | Grant | 1993 | 2024 | 32,519 | 1993 | 2024 | 32,127 | 1993 | 2024 | 32,079 | 1993 | 2024 | 32,212 | 1993 | 2024 | 30,440 | |
CZ | Czech Republic | Utility Model | Grant | 1992 | 2024 | 38,221 | 1997 | 2024 | 28,016 | 1997 | 2024 | 28,004 | 1997 | 2024 | 28,221 | 1992 | 2024 | 34,108 | |
DD | German Democratic Republic | Patent | Application | 1987 | 2006 | 7,626 | 1987 | 2006 | 6,592 | 1987 | 2006 | 6,570 | 1987 | 2006 | 6,547 | 1992 | 2006 | 3,750 | |
DD | German Democratic Republic | Patent | Grant | 1951 | 2002 | 234,603 | 1953 | 2002 | 125,516 | 1953 | 2002 | 125,377 | 1954 | 2002 | 81,649 | 1974 | 1996 | 67,043 | |
DD | German Democratic Republic | Utility Model | Grant | 1952 | 1961 | 5,607 | 1960 | 1960 | 7 | 1960 | 1960 | 7 | 1960 | 1960 | 7 | 1956 | 1960 | 11 | |
DE | Federal Republic of Germany | Patent | Application | 1921 | 2024 | 3,599,303 | 1952 | 2024 | 3,263,511 | 1952 | 2024 | 3,219,965 | 1952 | 2024 | 3,283,526 | 1951 | 2024 | 2,817,828 | |
DE | Federal Republic of Germany | Patent | Grant | 1811 | 2024 | 3,432,462 | 1877 | 2024 | 2,115,377 | 1877 | 2024 | 1,923,918 | 1877 | 2024 | 2,124,708 | 1877 | 2024 | 1,863,295 | |
DE | Federal Republic of Germany | Utility Model | Grant | 1904 | 2024 | 1,462,070 | 1931 | 2024 | 1,424,938 | 1931 | 2024 | 1,420,706 | 1928 | 2024 | 1,451,847 | 1931 | 2024 | 1,126,214 | |
DK | Kingdom of Denmark | Patent | Application | 1904 | 2024 | 250,582 | 1968 | 2020 | 90,787 | 1968 | 2017 | 90,651 | 1968 | 2020 | 94,707 | 1968 | 2020 | 95,217 | |
DK | Kingdom of Denmark | Patent | Grant | 1895 | 2024 | 374,696 | 1895 | 2024 | 244,082 | 1895 | 2024 | 162,529 | 1895 | 2024 | 295,904 | 1895 | 2024 | 220,751 | |
DK | Kingdom of Denmark | Utility Model | Application | 1996 | 2024 | 597 | 2017 | 2017 | 16 | 2017 | 2017 | 16 | 2017 | 2017 | 16 | 1996 | 2006 | 20 | |
DK | Kingdom of Denmark | Utility Model | Grant | 1992 | 2024 | 8,140 | 1992 | 2024 | 4,450 | 1992 | 2024 | 4,440 | 1992 | 2024 | 6,342 | 1992 | 2024 | 4,787 | |
DO | Dominica Republic | Design | Application | 1977 | 2024 | 576 | - | - | - | - | |||||||||
DO | Dominica Republic | Patent | Application | 1964 | 2024 | 5,420 | - | - | 1981 | 2015 | 1,531 | - | |||||||
DO | Dominica Republic | Utility Model | Application | 1989 | 2024 | 193 | - | - | - | - | |||||||||
DZ | People's Democratic Republic of Algeria | Patent | Grant | 2000 | 2006 | 1,755 | 2000 | 2006 | 1,609 | 2000 | 2006 | 1,608 | 2000 | 2006 | 1,755 | 2000 | 2006 | 1,605 | |
EA | Eurasian Patent Office | Patent | Application | 1929 | 2022 | 64,844 | 1998 | 2022 | 54,643 | 1998 | 2022 | 54,359 | 1997 | 2022 | 59,034 | 1998 | 2022 | 48,483 | |
EA | Eurasian Patent Office | Patent | Grant | 1997 | 2022 | 40,605 | 2012 | 2012 | 136 | 2012 | 2012 | 132 | 1997 | 2012 | 2,023 | 2012 | 2012 | 111 | |
EC | Republic of Ecuador | Design | Application | 1996 | 2024 | 1,991 | - | - | - | - | |||||||||
EC | Republic of Ecuador | Patent | Application | 1988 | 2024 | 14,879 | 2010 | 2012 | 9 | 2010 | 2012 | 9 | 1994 | 2012 | 705 | 2011 | 2012 | 7 | |
EC | Republic of Ecuador | Utility Model | Grant | 1990 | 2024 | 795 | - | - | - | - | |||||||||
EE | Republic of Estonia | Patent | Application | 1995 | 2024 | 5,245 | 1995 | 2024 | 4,368 | 1995 | 2024 | 4,323 | 1995 | 2024 | 4,980 | 1995 | 2024 | 4,219 | |
EE | Republic of Estonia | Patent | Grant | 1996 | 2024 | 2,946 | 1996 | 2007 | 1,896 | 1996 | 2007 | 1,895 | 1996 | 2007 | 1,903 | 1996 | 2007 | 1,818 | |
EE | Republic of Estonia | Utility Model | Grant | 1994 | 2024 | 1,653 | 2002 | 2007 | 380 | 2002 | 2007 | 380 | 2002 | 2007 | 380 | 2002 | 2007 | 344 | |
EG | Arab Republic of Egypt | Patent | Grant | 1976 | 2016 | 13,799 | - | - | 1982 | 2015 | 2,961 | - | |||||||
EM | Office of Harmonization for the Internal Market (OHIM) | Design | Grant | 2014 | 2017 | 2 | - | - | - | - | |||||||||
EP | European Patent Office | Patent | Application | 1978 | 2024 | 6,209,425 | 1978 | 2024 | 2,567,221 | 1978 | 2024 | 635,313 | 1978 | 2024 | 3,638,384 | 1978 | 2024 | 2,568,514 | |
EP | European Patent Office | Patent | Grant | 1980 | 2024 | 2,470,848 | 1980 | 2024 | 2,410,831 | 1980 | 2024 | 680,629 | 1980 | 2024 | 2,421,902 | 1980 | 2024 | 2,023,585 | |
ES | Kingdom of Spain | Patent | Application | 1951 | 2024 | 281,118 | 1960 | 2024 | 124,617 | 1960 | 2024 | 124,613 | 1960 | 2024 | 157,165 | 1960 | 2024 | 123,856 | |
ES | Kingdom of Spain | Patent | Grant | 1827 | 2024 | 1,139,467 | 1919 | 2024 | 557,809 | 1919 | 2024 | 557,786 | 1919 | 2024 | 773,636 | 1919 | 2024 | 697,063 | |
ES | Kingdom of Spain | Utility Model | Application | 1929 | 2024 | 398,817 | 1936 | 2024 | 208,794 | 1936 | 2024 | 208,793 | 1936 | 2024 | 257,896 | 1936 | 2024 | 252,239 | |
ES | Kingdom of Spain | Utility Model | Grant | 1930 | 2024 | 404,914 | 1975 | 2024 | 87 | 1975 | 2024 | 87 | 1969 | 2024 | 1,054 | 1969 | 2022 | 123 | |
FI | Republic of Finland | Design | Grant | 2012 | 2012 | 1 | - | - | 2012 | 2012 | 1 | - | |||||||
FI | Republic of Finland | Patent | Application | 1968 | 2024 | 309,521 | 1968 | 2023 | 130,464 | 1968 | 2023 | 128,802 | 1968 | 2023 | 152,766 | 1968 | 2019 | 102,305 | |
FI | Republic of Finland | Patent | Grant | 1842 | 2024 | 179,368 | 1845 | 2024 | 156,259 | 1845 | 2024 | 152,756 | 1842 | 2024 | 158,278 | 1842 | 2024 | 133,640 | |
FI | Republic of Finland | Utility Model | Application | 1992 | 2021 | 10,656 | 2 | 2 | 2 | 2 | |||||||||
FI | Republic of Finland | Utility Model | Grant | 1992 | 2024 | 13,336 | 1992 | 2024 | 1,478 | 1992 | 2024 | 1,478 | 1992 | 2024 | 1,516 | 1992 | 2024 | 1,058 | |
FR | French Republic | Patent | Application | 1911 | 2024 | 1,024,120 | 1969 | 2024 | 1,022,920 | 1969 | 2024 | 1,022,840 | 1969 | 2024 | 1,020,012 | 1969 | 2024 | 927,566 | |
FR | French Republic | Patent | Grant | 1819 | 2024 | 2,223,665 | 1819 | 2024 | 1,854,799 | 1819 | 2024 | 1,854,781 | 1819 | 2024 | 1,660,211 | 1902 | 2024 | 1,522,436 | |
FR | French Republic | Utility Model | Application | 1969 | 2024 | 23,072 | 1969 | 2024 | 21,185 | 1969 | 2024 | 21,172 | 1969 | 2024 | 20,789 | 1972 | 2024 | 16,042 | |
FR | French Republic | Utility Model | Grant | 1969 | 2024 | 68,861 | 1970 | 2024 | 15,686 | 1970 | 2024 | 15,686 | 1970 | 2024 | 13,589 | 1970 | 2024 | 10,757 | |
GB | United Kingdom of Great Britain and Northern Ireland | Design | Grant | 2013 | 2013 | 1 | - | - | - | - | |||||||||
GB | United Kingdom of Great Britain and Northern Ireland | Patent | Application | 1782 | 2024 | 2,176,395 | 1845 | 2024 | 925,535 | - | 1782 | 2024 | 964,978 | 1782 | 2024 | 871,162 | |||
GB | United Kingdom of Great Britain and Northern Ireland | Patent | Grant | 1899 | 2024 | 1,931,664 | 1916 | 2024 | 1,895,894 | - | 1916 | 2024 | 1,925,193 | 1916 | 2024 | 1,405,079 | |||
GC | Gulf Cooperation Council | Patent | Grant | 2002 | 2012 | 419 | - | - | 2004 | 2007 | 383 | - | |||||||
GE | Georgia | Patent | Grant | 1993 | 2024 | 6,942 | - | - | - | - | |||||||||
GE | Georgia | Utility Model | Application | 2019 | 2020 | 8 | - | - | - | - | |||||||||
GE | Georgia | Utility Model | Grant | 1993 | 2024 | 1,373 | - | - | - | - | |||||||||
GR | Hellenic Republic | Patent | Application | 1988 | 2024 | 11,900 | 2000 | 2024 | 2,931 | 2000 | 2024 | 2,923 | 1988 | 2024 | 7,246 | 1988 | 2024 | 5,157 | |
GR | Hellenic Republic | Patent | Grant | 1920 | 2024 | 155,791 | 1980 | 2024 | 6,046 | 1980 | 2024 | 6,041 | 1978 | 2024 | 7,001 | 1978 | 2024 | 5,864 | |
GR | Hellenic Republic | Utility Model | Application | 1990 | 2024 | 3,135 | 2015 | 2024 | 517 | 2015 | 2024 | 517 | 1997 | 2024 | 606 | 1997 | 2024 | 407 | |
GR | Hellenic Republic | Utility Model | Grant | 1988 | 2024 | 1,899 | 2015 | 2024 | 167 | 2015 | 2024 | 167 | 1990 | 2024 | 192 | 1990 | 2024 | 146 | |
GT | Republic of Guatemala | Design | Application | 1972 | 2019 | 1,097 | - | - | - | - | |||||||||
GT | Republic of Guatemala | Patent | Application | 1961 | 2019 | 8,557 | 2004 | 2004 | 1 | - | 1992 | 2017 | 449 | 2001 | 2009 | 8 | |||
GT | Republic of Guatemala | Patent | Grant | 2003 | 2005 | 65 | - | - | - | - | |||||||||
GT | Republic of Guatemala | Utility Model | Application | 1986 | 2019 | 162 | - | - | - | - | |||||||||
HK | Hong Kong | Patent | Grant | 1976 | 2023 | 161,872 | - | - | - | - | |||||||||
HK | Hong Kong | Utility Model | Grant | 1998 | 2023 | 8,480 | - | - | - | - | |||||||||
HN | Republic of Honduras | Design | Application | 1996 | 2015 | 212 | - | - | - | - | |||||||||
HN | Republic of Honduras | Patent | Application | 1986 | 2015 | 1,954 | - | - | 67 | - | |||||||||
HN | Republic of Honduras | Patent | Grant | 3 | - | - | - | - | |||||||||||
HN | Republic of Honduras | Utility Model | Application | 1996 | 2015 | 48 | - | - | - | - | |||||||||
HR | Republic of Croatia | Patent | Application | 1994 | 2024 | 22,259 | 1994 | 2022 | 5,165 | 1994 | 2022 | 5,163 | 1994 | 2022 | 9,683 | 1994 | 2022 | 9,093 | |
HR | Republic of Croatia | Patent | Grant | 1995 | 2024 | 32,158 | 1995 | 2024 | 9,614 | 1995 | 2024 | 9,584 | 1995 | 2024 | 27,161 | 1995 | 2024 | 11,558 | |
HR | Republic of Croatia | Utility Model | Grant | 2005 | 2024 | 2,160 | 2005 | 2022 | 1,147 | 2005 | 2022 | 1,146 | 2005 | 2022 | 1,783 | 2005 | 2022 | 1,612 | |
HU | Republic of Hungary | Patent | Application | 1970 | 2024 | 169,860 | 1996 | 2023 | 34 | 1996 | 2023 | 32 | 1996 | 2023 | 21,146 | 1992 | 2023 | 2,386 | |
HU | Republic of Hungary | Patent | Grant | 1913 | 2024 | 68,721 | 1981 | 2024 | 227 | 1981 | 2024 | 227 | 1974 | 2024 | 48,012 | 1975 | 2024 | 39,904 | |
HU | Republic of Hungary | Utility Model | Application | 1992 | 2024 | 11,320 | - | - | 1997 | 2020 | 152 | 1997 | 2020 | 152 | |||||
ID | Republic of Indonesia | Patent | Application | 1988 | 2019 | 39,173 | - | - | 124 | - | |||||||||
ID | Republic of Indonesia | Patent | Grant | 1992 | 2021 | 246 | - | - | - | - | |||||||||
IE | Ireland | Patent | Application | 1985 | 2024 | 16,720 | 1990 | 2024 | 14,858 | - | 1990 | 2024 | 16,204 | 2000 | 2024 | 1,298 | |||
IE | Ireland | Patent | Grant | 1930 | 2024 | 112,033 | 1973 | 2024 | 13,965 | - | 1930 | 2024 | 85,822 | 1980 | 2024 | 546 | |||
IE | Ireland | Utility Model | Application | 1993 | 2024 | 10,819 | 1993 | 2024 | 4,272 | - | 1993 | 2024 | 7,557 | 1996 | 2024 | 2,907 | |||
IE | Ireland | Utility Model | Grant | 1993 | 2024 | 5,219 | 1993 | 2019 | 2,953 | - | 1993 | 2019 | 3,134 | 2000 | 2019 | 469 | |||
IL | State of Israel | Patent | Application | 1958 | 2024 | 410,646 | 1968 | 2024 | 83,299 | 2023 | 2024 | 45 | 1968 | 2024 | 97,567 | 1968 | 2024 | 95,214 | |
IL | State of Israel | Patent | Grant | 2018 | 2024 | 41,448 | - | - | - | - | |||||||||
IN | Republic of India | Patent | Application | 1900 | 2024 | 973,844 | 1900 | 2024 | 839,147 | 2024 | 2024 | 5 | 1994 | 2024 | 917,263 | 1995 | 2024 | 522,427 | |
IN | Republic of India | Patent | Grant | 1901 | 2024 | 506,173 | 1901 | 2024 | 401,888 | 2023 | 2024 | 6 | 1901 | 2024 | 472,303 | 1901 | 2024 | 374,333 | |
IS | Republic of Iceland | Patent | Application | 1925 | 2021 | 7,550 | 1964 | 2012 | 683 | - | 1930 | 2016 | 1,358 | 1964 | 2014 | 941 | |||
IS | Republic of Iceland | Patent | Grant | 1925 | 2024 | 3,171 | 1980 | 2018 | 1,751 | - | 1980 | 2018 | 1,774 | 1980 | 2018 | 1,713 | |||
IT | Italian Republic | Patent | Application | 1936 | 2024 | 549,225 | 1953 | 2024 | 149,083 | 1953 | 2024 | 149,059 | 1991 | 2024 | 165,601 | 1991 | 2024 | 162,519 | |
IT | Italian Republic | Patent | Grant | 1909 | 2017 | 394,858 | 1927 | 2017 | 218,712 | 1927 | 2017 | 218,712 | 1927 | 2017 | 218,716 | 1927 | 2017 | 218,113 | |
IT | Italian Republic | Utility Model | Application | 1978 | 2024 | 184,190 | 1986 | 2024 | 22,518 | 1986 | 2024 | 22,515 | 1986 | 2024 | 28,780 | 1986 | 2024 | 28,128 | |
IT | Italian Republic | Utility Model | Grant | 1978 | 2014 | 49,547 | 1988 | 2014 | 4,602 | 1988 | 2014 | 4,602 | 1988 | 2014 | 4,605 | 1988 | 2014 | 4,383 | |
JO | Hashemite Kingdom of Jordan | Patent | Application | 2017 | 2023 | 1,316 | - | - | - | - | |||||||||
JO | Hashemite Kingdom of Jordan | Patent | Grant | 1899 | 2023 | 3,258 | - | - | - | - | |||||||||
JP | Japan | Design | Grant | 1962 | 2024 | 273,395 | 2019 | 2024 | 81,477 | 2019 | 2024 | 81,441 | - | 2019 | 2024 | 81,459 | |||
JP | Japan | Patent | Application | 1948 | 2024 | 15,889,887 | 1971 | 2024 | 13,574,653 | 1971 | 2024 | 13,550,754 | 1950 | 2024 | 15,085,198 | 1971 | 2024 | 12,619,610 | |
JP | Japan | Patent | Grant | 1950 | 2024 | 6,862,953 | 1983 | 2024 | 6,070,401 | 1983 | 2024 | 6,054,132 | 1956 | 2024 | 5,090,060 | 2003 | 2024 | 3,046,604 | |
JP | Japan | Utility Model | Application | 1971 | 2021 | 4,022,201 | 1983 | 2021 | 2,226,856 | 1983 | 2021 | 2,226,856 | 1971 | 2019 | 3,119,015 | 1992 | 2019 | 136,811 | |
JP | Japan | Utility Model | Grant | 1913 | 2024 | 1,535,992 | 1983 | 2024 | 786,055 | 1983 | 2024 | 786,049 | 1936 | 2024 | 27,404 | 1996 | 2024 | 25,153 | |
KE | Republic of Kenya | Patent | Grant | 1975 | 1989 | 1,352 | - | - | - | - | |||||||||
KG | Kyrgyz Republic | Patent | Grant | 2002 | 2013 | 6 | - | - | - | - | |||||||||
KR | Republic of Korea | Design | Grant | 2000 | 2005 | 5 | - | - | - | - | |||||||||
KR | Republic of Korea | Patent | Application | 1978 | 2024 | 3,989,576 | 1978 | 2024 | 3,931,312 | 1978 | 2024 | 3,916,964 | 1978 | 2024 | 3,812,972 | 1983 | 2024 | 3,580,358 | |
KR | Republic of Korea | Patent | Grant | 1970 | 2024 | 2,851,627 | 1979 | 2024 | 2,734,292 | 1979 | 2024 | 2,724,298 | 1979 | 2024 | 2,728,132 | 1979 | 2024 | 2,429,167 | |
KR | Republic of Korea | Utility Model | Application | 1978 | 2024 | 623,515 | 1988 | 2024 | 232,654 | 1988 | 2024 | 232,645 | 1983 | 2024 | 230,290 | 1998 | 2024 | 222,757 | |
KR | Republic of Korea | Utility Model | Grant | 1975 | 2024 | 620,126 | 1975 | 2024 | 505,543 | 1975 | 2024 | 505,534 | 1975 | 2024 | 504,376 | 1975 | 2024 | 442,820 | |
KZ | Republic of Kazakhstan | Patent | Application | 1999 | 2016 | 82 | 2004 | 2004 | 2 | 2004 | 2004 | 2 | 2004 | 2004 | 1 | - | |||
KZ | Republic of Kazakhstan | Patent | Grant | 1993 | 2019 | 21 | 1993 | 1995 | 2 | 1993 | 1995 | 2 | - | - | |||||
KZ | Republic of Kazakhstan | Utility Model | Application | 2006 | 2018 | 2 | - | - | - | - | |||||||||
LB | Lebanese Republic | Patent | Application | 1 | - | - | - | - | |||||||||||
LT | Republic of Lithuania | Patent | Application | 1994 | 2024 | 5,923 | - | - | - | - | |||||||||
