LexisNexis Intellectual Property Data Coverage
Big data network and IOT concept.Machine learning algorithms. Analysis of information. Technology data network connectivity, complexity with moving lines, dots.Data flood of modern digital age.

LexisNexis Intellectual Property Data Coverage

For TotalPatent One & IP DataDirect, As of December 1, 2024

This table gives an overview of the data coverage for each authority, the data is represented in a date range from the oldest to the latest document.

AuthorityAuthorityNameKindTypeKindGroupPublications
From
Publications
To
Publications
#Pubs
Full text
From
Full text
To
Full text
#Pubs
Full text MT
From
Full text MT
To
Full text MT
#Pubs
PDF
From
PDF
To
PDF
#Pubs
Images
From
Images
To
Images
#Pubs
AMRepublic of ArmeniaPatentGrant20012006 4 - - - -
AMRepublic of ArmeniaUtility ModelGrant20092010 2 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)DesignApplication19982019 234 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)DesignGrant19912019 1,067 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)PatentApplication19712017 19,271 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)PatentGrant19852017 4,074 20142017 263 - 19852017 3,992 20092017 765
APAfrican Regional Intellectual Property Organization (ARIPO)Utility ModelGrant20022002 1 - - - -
ARArgentine RepublicPatentApplication19602024 126,377 19972021 28,181 19972021 27,908 20032021 23,470 20092024 41,494
ARArgentine RepublicPatentGrant19602015 55,713 19742002 11,157 19742002 11,056 19742002 22,100 19742002 18,889
ARArgentine RepublicUtility ModelApplication19972024 5,640 20002020 1,363 20002020 1,362 20032020 779 20092024 1,635
ATRepublic of AustriaPatentApplication19142024 128,385 19882024 26,549 19882024 26,440 19852024 29,970 19852024 27,017
ATRepublic of AustriaPatentGrant18992024 988,955 18992024 417,550 18992024 417,548 18992024 432,759 18992024 352,474
ATRepublic of AustriaUtility ModelGrant19942024 18,440 19942024 17,350 19942024 17,318 19942024 18,159 19942024 16,385
AUAustraliaDesignGrant19722019 178,366 - - 19912006 10 19912006 10
AUAustraliaPatentApplication19172024 1,638,725 19222024 720,797 20242024 1 19172024 858,822 19172024 561,431
AUAustraliaPatentGrant19002024 746,379 19132024 581,513 - 19132024 586,149 19132024 564,483
AUAustraliaUtility ModelApplication19852003 1,106 19852001 79 - 19852001 80 19851987 76
AUAustraliaUtility ModelGrant19792024 15,205 19792024 14,390 - 19792024 14,458 19792024 14,012
BARepublic of Bosnia and HerzegovinaPatentApplication19982001 113 - - - -
BARepublic of Bosnia and HerzegovinaPatentGrant19981999 102 - - - -
BEKingdom of BelgiumPatentApplication18422024 229,700 19432008 90 19432008 90 18622008 17,913 19432008 68
BEKingdom of BelgiumPatentGrant18972024 645,442 18972024 597,371 18972024 597,350 18972024 609,414 19192024 396,632
BEKingdom of BelgiumUtility ModelGrant19872012 6,535 19872012 6,041 19872012 6,041 19872012 6,282 19892012 2,471
BGRepublic of BulgariaPatentApplication19722024 41,589 19752024 3,590 19752024 3,589 19752024 3,659 19752024 3,433
BGRepublic of BulgariaPatentGrant19692024 14,233 19922024 7,044 19922024 6,831 19922024 5,437 19922024 7,020
BGRepublic of BulgariaUtility ModelApplication19932006 1,366 - - - -
BGRepublic of BulgariaUtility ModelGrant19942024 4,933 19952024 4,671 19952024 4,669 19952024 4,705 19952024 4,321
BNBrunei DarussalamPatentApplication 946 - - - -
BORepublic of BoliviaPatentApplication19902008 340 - - 120 -
BRFederative Republic of BrazilDesignApplication20132015 850 - - - -
BRFederative Republic of BrazilPatentApplication19652024 804,830 19772024 242,379 19772024 242,320 19772024 265,706 19772024 247,797
BRFederative Republic of BrazilPatentGrant19952024 149,451 20052024 82,131 20052024 82,066 19952024 86,164 20052024 70,183
BRFederative Republic of BrazilUtility ModelApplication19722024 185,537 19752017 43,479 19752017 43,479 19752017 47,941 19752017 47,499
BRFederative Republic of BrazilUtility ModelGrant20002024 43,167 20002024 19,817 20002024 19,814 20002024 27,340 20002024 24,906
BYBelarusPatentGrant19972018 84 - - - -
BYBelarusUtility ModelApplication20042019 9 - - - -
CACanadaDesignGrant18632024 132,832 20082018 5 - 20082019 6 -
CACanadaPatentApplication19892025 1,249,443 19892024 1,117,871 19902024 26,701 19892024 1,101,046 19892024 935,511
CACanadaPatentGrant18692024 1,977,864 18782024 1,567,234 18802024 29,363 18772024 1,412,809 18772024 1,367,416
CHSwiss ConfederationPatentApplication18882024 841,119 18882024 519,085 18882024 519,077 18882024 719,656 18882024 441,242
CHSwiss ConfederationPatentGrant18892024 18,235 19752024 12,124 19752024 12,122 18892024 13,265 19752024 12,449
CLRepublic of ChileDesignGrant20052024 8,075 - - - -
CLRepublic of ChilePatentApplication19622024 92,990 - - 19922003 897 -
CLRepublic of ChilePatentGrant20052017 56 - - - -
CLRepublic of ChileUtility ModelApplication20052024 1,478 - - - -
CLRepublic of ChileUtility ModelGrant20052005 5 - - - -
CNPeople's Republic of ChinaDesignGrant19852024 8,946,444 19852024 8,936,998 19852024 8,936,991 - 19852024 8,877,179
CNPeople's Republic of ChinaPatentApplication19852024 19,047,579 19852024 19,047,064 19852024 19,045,737 19852024 19,012,994 19852024 17,512,199
CNPeople's Republic of ChinaPatentGrant19852024 7,514,643 19852024 7,514,401 19852024 7,513,966 19852024 7,490,240 19852024 7,167,559
CNPeople's Republic of ChinaUtility ModelApplication19852019 8,332,585 19852019 8,332,557 19852019 8,332,551 19852019 8,316,195 19852019 8,299,216
CNPeople's Republic of ChinaUtility ModelGrant19862024 13,758,560 19862024 13,758,212 19862024 13,758,184 19932024 13,720,502 19932024 13,757,315
CORepublic of ColombiaPatentApplication19632024 50,705 - - 19941994 1,686 -
CORepublic of ColombiaUtility ModelApplication20062024 1,736 - - - -
CRRepublic of Costa RicaDesignApplication19962024 763 - - - -
CRRepublic of Costa RicaPatentApplication19832024 11,360 20002024 6,297 20002024 5,699 19922024 7,487 20002024 7,067
CRRepublic of Costa RicaUtility ModelApplication19962024 131 - - - -
CSCzechoslovakiaPatentApplication19821999 85,433 - - 19921992 5 -
CSCzechoslovakiaPatentGrant19112003 129,641 - - 19731993 80,366 19731993 63,718
CURepublic of CubaDesignGrant20132017 49 - - - -
CURepublic of CubaPatentApplication19612024 6,806 20062012 125 20062012 118 19732012 1,027 20062012 65
CURepublic of CubaPatentGrant19682024 3,055 20042012 299 20042012 275 19942012 516 20042012 162
CURepublic of CubaUtility ModelApplication20142023 13 - - - -
CYRepublic of CyprusPatentApplication20092024 1,315 - - - -
CYRepublic of CyprusPatentGrant19212024 23,555 19822004 550 - 19822004 556 19822003 155
CZCzech RepublicPatentApplication19932024 67,526 19952024 32,505 19952024 32,484 19952024 33,413 19932024 28,822
CZCzech RepublicPatentGrant19932024 32,519 19932024 32,127 19932024 32,079 19932024 32,212 19932024 30,440
CZCzech RepublicUtility ModelGrant19922024 38,221 19972024 28,016 19972024 28,004 19972024 28,221 19922024 34,108
DDGerman Democratic RepublicPatentApplication19872006 7,626 19872006 6,592 19872006 6,570 19872006 6,547 19922006 3,750
DDGerman Democratic RepublicPatentGrant19512002 234,603 19532002 125,516 19532002 125,377 19542002 81,649 19741996 67,043
DDGerman Democratic RepublicUtility ModelGrant19521961 5,607 19601960 7 19601960 7 19601960 7 19561960 11
DEFederal Republic of GermanyPatentApplication19212024 3,599,303 19522024 3,263,511 19522024 3,219,965 19522024 3,283,526 19512024 2,817,828
DEFederal Republic of GermanyPatentGrant18112024 3,432,462 18772024 2,115,377 18772024 1,923,918 18772024 2,124,708 18772024 1,863,295
DEFederal Republic of GermanyUtility ModelGrant19042024 1,462,070 19312024 1,424,938 19312024 1,420,706 19282024 1,451,847 19312024 1,126,214
DKKingdom of DenmarkPatentApplication19042024 250,582 19682020 90,787 19682017 90,651 19682020 94,707 19682020 95,217
DKKingdom of DenmarkPatentGrant18952024 374,696 18952024 244,082 18952024 162,529 18952024 295,904 18952024 220,751
DKKingdom of DenmarkUtility ModelApplication19962024 597 20172017 16 20172017 16 20172017 16 19962006 20
DKKingdom of DenmarkUtility ModelGrant19922024 8,140 19922024 4,450 19922024 4,440 19922024 6,342 19922024 4,787
DODominica RepublicDesignApplication19772024 576 - - - -
DODominica RepublicPatentApplication19642024 5,420 - - 19812015 1,531 -
DODominica RepublicUtility ModelApplication19892024 193 - - - -
DZPeople's Democratic Republic of AlgeriaPatentGrant20002006 1,755 20002006 1,609 20002006 1,608 20002006 1,755 20002006 1,605
EAEurasian Patent OfficePatentApplication19292022 64,844 19982022 54,643 19982022 54,359 19972022 59,034 19982022 48,483
EAEurasian Patent OfficePatentGrant19972022 40,605 20122012 136 20122012 132 19972012 2,023 20122012 111
ECRepublic of EcuadorDesignApplication19962024 1,991 - - - -
ECRepublic of EcuadorPatentApplication19882024 14,879 20102012 9 20102012 9 19942012 705 20112012 7
ECRepublic of EcuadorUtility ModelGrant19902024 795 - - - -
EERepublic of EstoniaPatentApplication19952024 5,245 19952024 4,368 19952024 4,323 19952024 4,980 19952024 4,219
EERepublic of EstoniaPatentGrant19962024 2,946 19962007 1,896 19962007 1,895 19962007 1,903 19962007 1,818
EERepublic of EstoniaUtility ModelGrant19942024 1,653 20022007 380 20022007 380 20022007 380 20022007 344
EGArab Republic of EgyptPatentGrant19762016 13,799 - - 19822015 2,961 -
EMOffice of Harmonization for the Internal Market (OHIM)DesignGrant20142017 2 - - - -
EPEuropean Patent OfficePatentApplication19782024 6,209,425 19782024 2,567,221 19782024 635,313 19782024 3,638,384 19782024 2,568,514
EPEuropean Patent OfficePatentGrant19802024 2,470,848 19802024 2,410,831 19802024 680,629 19802024 2,421,902 19802024 2,023,585
ESKingdom of SpainPatentApplication19512024 281,118 19602024 124,617 19602024 124,613 19602024 157,165 19602024 123,856
ESKingdom of SpainPatentGrant18272024 1,139,467 19192024 557,809 19192024 557,786 19192024 773,636 19192024 697,063
ESKingdom of SpainUtility ModelApplication19292024 398,817 19362024 208,794 19362024 208,793 19362024 257,896 19362024 252,239
ESKingdom of SpainUtility ModelGrant19302024 404,914 19752024 87 19752024 87 19692024 1,054 19692022 123
FIRepublic of FinlandDesignGrant20122012 1 - - 20122012 1 -
FIRepublic of FinlandPatentApplication19682024 309,521 19682023 130,464 19682023 128,802 19682023 152,766 19682019 102,305
FIRepublic of FinlandPatentGrant18422024 179,368 18452024 156,259 18452024 152,756 18422024 158,278 18422024 133,640
FIRepublic of FinlandUtility ModelApplication19922021 10,656 2 2 2 2
FIRepublic of FinlandUtility ModelGrant19922024 13,336 19922024 1,478 19922024 1,478 19922024 1,516 19922024 1,058
FRFrench RepublicPatentApplication19112024 1,024,120 19692024 1,022,920 19692024 1,022,840 19692024 1,020,012 19692024 927,566
FRFrench RepublicPatentGrant18192024 2,223,665 18192024 1,854,799 18192024 1,854,781 18192024 1,660,211 19022024 1,522,436
FRFrench RepublicUtility ModelApplication19692024 23,072 19692024 21,185 19692024 21,172 19692024 20,789 19722024 16,042
FRFrench RepublicUtility ModelGrant19692024 68,861 19702024 15,686 19702024 15,686 19702024 13,589 19702024 10,757
GBUnited Kingdom of Great Britain and Northern IrelandDesignGrant20132013 1 - - - -
GBUnited Kingdom of Great Britain and Northern IrelandPatentApplication17822024 2,176,395 18452024 925,535 - 17822024 964,978 17822024 871,162
GBUnited Kingdom of Great Britain and Northern IrelandPatentGrant18992024 1,931,664 19162024 1,895,894 - 19162024 1,925,193 19162024 1,405,079
GCGulf Cooperation CouncilPatentGrant20022012 419 - - 20042007 383 -
GEGeorgiaPatentGrant19932024 6,942 - - - -
GEGeorgiaUtility ModelApplication20192020 8 - - - -
GEGeorgiaUtility ModelGrant19932024 1,373 - - - -
GRHellenic RepublicPatentApplication19882024 11,900 20002024 2,931 20002024 2,923 19882024 7,246 19882024 5,157
GRHellenic RepublicPatentGrant19202024 155,791 19802024 6,046 19802024 6,041 19782024 7,001 19782024 5,864
GRHellenic RepublicUtility ModelApplication19902024 3,135 20152024 517 20152024 517 19972024 606 19972024 407
GRHellenic RepublicUtility ModelGrant19882024 1,899 20152024 167 20152024 167 19902024 192 19902024 146
GTRepublic of GuatemalaDesignApplication19722019 1,097 - - - -
GTRepublic of GuatemalaPatentApplication19612019 8,557 20042004 1 - 19922017 449 20012009 8
GTRepublic of GuatemalaPatentGrant20032005 65 - - - -
GTRepublic of GuatemalaUtility ModelApplication19862019 162 - - - -
HKHong KongPatentGrant19762023 161,872 - - - -
HKHong KongUtility ModelGrant19982023 8,480 - - - -
HNRepublic of HondurasDesignApplication19962015 212 - - - -
HNRepublic of HondurasPatentApplication19862015 1,954 - - 67 -
HNRepublic of HondurasPatentGrant 3 - - - -
HNRepublic of HondurasUtility ModelApplication19962015 48 - - - -
HRRepublic of CroatiaPatentApplication19942024 22,259 19942022 5,165 19942022 5,163 19942022 9,683 19942022 9,093
HRRepublic of CroatiaPatentGrant19952024 32,158 19952024 9,614 19952024 9,584 19952024 27,161 19952024 11,558
HRRepublic of CroatiaUtility ModelGrant20052024 2,160 20052022 1,147 20052022 1,146 20052022 1,783 20052022 1,612
HURepublic of HungaryPatentApplication19702024 169,860 19962023 34 19962023 32 19962023 21,146 19922023 2,386
HURepublic of HungaryPatentGrant19132024 68,721 19812024 227 19812024 227 19742024 48,012 19752024 39,904
HURepublic of HungaryUtility ModelApplication19922024 11,320 - - 19972020 152 19972020 152
IDRepublic of IndonesiaPatentApplication19882019 39,173 - - 124 -
IDRepublic of IndonesiaPatentGrant19922021 246 - - - -
IEIrelandPatentApplication19852024 16,720 19902024 14,858 - 19902024 16,204 20002024 1,298
IEIrelandPatentGrant19302024 112,033 19732024 13,965 - 19302024 85,822 19802024 546
IEIrelandUtility ModelApplication19932024 10,819 19932024 4,272 - 19932024 7,557 19962024 2,907
IEIrelandUtility ModelGrant19932024 5,219 19932019 2,953 - 19932019 3,134 20002019 469
ILState of IsraelPatentApplication19582024 410,646 19682024 83,299 20232024 45 19682024 97,567 19682024 95,214
ILState of IsraelPatentGrant20182024 41,448 - - - -
INRepublic of IndiaPatentApplication19002024 973,844 19002024 839,147 20242024 5 19942024 917,263 19952024 522,427
INRepublic of IndiaPatentGrant19012024 506,173 19012024 401,888 20232024 6 19012024 472,303 19012024 374,333
ISRepublic of IcelandPatentApplication19252021 7,550 19642012 683 - 19302016 1,358 19642014 941
ISRepublic of IcelandPatentGrant19252024 3,171 19802018 1,751 - 19802018 1,774 19802018 1,713
ITItalian RepublicPatentApplication19362024 549,225 19532024 149,083 19532024 149,059 19912024 165,601 19912024 162,519
ITItalian RepublicPatentGrant19092017 394,858 19272017 218,712 19272017 218,712 19272017 218,716 19272017 218,113
ITItalian RepublicUtility ModelApplication19782024 184,190 19862024 22,518 19862024 22,515 19862024 28,780 19862024 28,128
ITItalian RepublicUtility ModelGrant19782014 49,547 19882014 4,602 19882014 4,602 19882014 4,605 19882014 4,383
JOHashemite Kingdom of JordanPatentApplication20172023 1,316 - - - -
JOHashemite Kingdom of JordanPatentGrant18992023 3,258 - - - -
JPJapanDesignGrant19622024 273,395 20192024 81,477 20192024 81,441 - 20192024 81,459
JPJapanPatentApplication19482024 15,889,887 19712024 13,574,653 19712024 13,550,754 19502024 15,085,198 19712024 12,619,610
JPJapanPatentGrant19502024 6,862,953 19832024 6,070,401 19832024 6,054,132 19562024 5,090,060 20032024 3,046,604
JPJapanUtility ModelApplication19712021 4,022,201 19832021 2,226,856 19832021 2,226,856 19712019 3,119,015 19922019 136,811
JPJapanUtility ModelGrant19132024 1,535,992 19832024 786,055 19832024 786,049 19362024 27,404 19962024 25,153
KERepublic of KenyaPatentGrant19751989 1,352 - - - -
KGKyrgyz RepublicPatentGrant20022013 6 - - - -
KRRepublic of KoreaDesignGrant20002005 5 - - - -
KRRepublic of KoreaPatentApplication19782024 3,989,576 19782024 3,931,312 19782024 3,916,964 19782024 3,812,972 19832024 3,580,358
KRRepublic of KoreaPatentGrant19702024 2,851,627 19792024 2,734,292 19792024 2,724,298 19792024 2,728,132 19792024 2,429,167
KRRepublic of KoreaUtility ModelApplication19782024 623,515 19882024 232,654 19882024 232,645 19832024 230,290 19982024 222,757
KRRepublic of KoreaUtility ModelGrant19752024 620,126 19752024 505,543 19752024 505,534 19752024 504,376 19752024 442,820
KZRepublic of KazakhstanPatentApplication19992016 82 20042004 2 20042004 2 20042004 1 -
KZRepublic of KazakhstanPatentGrant19932019 21 19931995 2 19931995 2 - -
KZRepublic of KazakhstanUtility ModelApplication20062018 2 - - - -
LBLebanese RepublicPatentApplication 1 - - - -
LTRepublic of LithuaniaPatentApplication19942024 5,923 - - - -
LTRepublic of LithuaniaPatentGrant19922024 19,119 20052024 1,013 20052024 1,013 19942024 3,935 20112024 1,135
LUGrand Duchy of LuxembourgPatentApplication19332024 62,519 19332024 51,293 19332024 50,643 19332024 34,332 19332024 20,023
LUGrand Duchy of LuxembourgPatentGrant19942024 12,848 19962009 375 19962009 375 19962019 855 20072007 6
LVRepublic of LatviaPatentApplication19942024 4,930 - - - -
LVRepublic of LatviaPatentGrant19932024 5,926 20082020 69 - 19942024 4,880 20192024 165
MAKingdom of MoroccoPatentApplication20152020 33 - - 20162018 10 20182018 7
MAKingdom of MoroccoPatentGrant19572024 30,942 19882024 5,980 20232024 181 19802024 13,902 19882024 9,171
MCPrincipality of MonacoPatentGrant19572024 2,983 19572012 1,874 19572012 1,874 19592013 164 20112012 13
MDRepublic of MoldovaPatentApplication19942024 4,298 19942024 1,506 20232024 20 19942024 2,767 19952024 1,654
MDRepublic of MoldovaPatentGrant19942024 7,796 19952019 4,753 - 19952019 5,056 19962019 3,745
MDRepublic of MoldovaUtility ModelApplication19942024 174 - - 20042009 31 20052009 18
MDRepublic of MoldovaUtility ModelGrant20072024 3,479 20092019 2,489 - 20072019 2,499 20072019 1,996
MEMontenegroPatentApplication20052018 573 - - - -
MEMontenegroPatentGrant20032021 2,345 - - - -
MNMongoliaPatentApplication19721989 233 - - - -
MOMacaoPatentApplication20142014 1 - - - -
MTRepublic of MaltaPatentApplication19681992 1,090 - - - -
MTRepublic of MaltaPatentGrant19682023 310 - - - -
MWRepublic of MalawiPatentApplication19731994 732 - - - -
MXUnited Mexican StatesPatentApplication19912024 355,520 19932024 307,295 19932024 307,092 19912024 308,850 19912024 284,599
MXUnited Mexican StatesPatentGrant19701991 28,107 19811990 1,676 19811990 1,676 19811990 6,451 19811990 4,395
MXUnited Mexican StatesUtility ModelGrant19822023 50,502 19922023 35,961 19922023 35,957 19822023 47,746 19912023 41,263
MYMalaysiaPatentGrant19532024 117,510 20022020 4,744 - 19852020 9,194 20022020 7,311
MYMalaysiaUtility ModelGrant19961996 1 - - - -
NIRepublic of NicaraguaDesignGrant20102021 143 - - - -
NIRepublic of NicaraguaPatentApplication19832021 2,158 20202020 37 20202020 37 19922020 285 20202020 37
NIRepublic of NicaraguaPatentGrant 1 - - - -
NIRepublic of NicaraguaUtility ModelGrant20102017 13 - - - -
NLKingdom of the NetherlandsPatentApplication19132024 444,420 19132024 364,410 19132024 357,486 19132024 363,973 19132024 336,587
NLKingdom of the NetherlandsPatentGrant19122024 267,850 19122022 237,204 19122022 224,118 19122022 237,480 19122022 175,905
NLKingdom of the NetherlandsUtility ModelGrant19952011 7,816 19952009 7,791 19952009 7,791 19952009 7,812 19952009 6,813
NOKingdom of NorwayPatentApplication19662024 360,380 19682022 6,506 19682022 5,151 19682022 43,275 19682022 28,972
NOKingdom of NorwayPatentGrant19092024 107,716 19222024 29,455 19222024 25,821 19752024 34,758 19972024 22,057
NZNew ZealandPatentApplication19572024 145,508 19782023 74,354 - 19782023 76,800 19782023 72,803
OAAfrican Intellectual Property Organization (OAPI)PatentGrant19662023 13,448 19662023 12,780 19662023 9,508 19662023 13,276 19702023 3,183
PARepublic of PanamaPatentApplication19902010 3,287 - - 19901995 276 -
PERepublic of PeruPatentApplication19682024 50,640 20192021 169 - 19682021 2,451 20192021 992
PERepublic of PeruUtility ModelGrant19892024 6,076 - - - -
PHRepublic of the PhilippinesDesignGrant 6,961 - - 311 -
PHRepublic of the PhilippinesPatentApplication20032022 24,016 - - - -
PHRepublic of the PhilippinesPatentGrant19752021 43,836 - - 19801994 1,266 -
PHRepublic of the PhilippinesUtility ModelApplication20132022 6,036 - - - -
PHRepublic of the PhilippinesUtility ModelGrant19812022 16,957 - - 156 -
PLRepublic of PolandPatentApplication19732024 225,766 20132024 5,314 20182024 5,308 19782024 5,769 19782024 5,159
PLRepublic of PolandPatentGrant19302024 179,811 19732024 38,313 19732024 38,183 19622024 96,073 19302024 94,405
PLRepublic of PolandUtility ModelApplication19932024 174,119 20072014 4 20072014 4 20072014 4 20002014 8
PLRepublic of PolandUtility ModelGrant19932024 19,847 20102024 5,993 20102024 5,993 19962024 9,335 19962024 9,197
PTPortuguese RepublicPatentApplication19612024 42,253 19862024 3,384 19862024 3,363 19772024 4,331 19772024 16,619
PTPortuguese RepublicPatentGrant19652024 189,186 19812024 46,177 19812024 45,947 19812024 71,976 19812024 73,490
PTPortuguese RepublicUtility ModelApplication19672024 3,842 19802024 2,541 19802024 2,540 19802024 2,652 19802024 2,758
PTPortuguese RepublicUtility ModelGrant19692024 2,333 501 501 501 20072007 500
PYRepublic of ParaguayPatentApplication 15 - - - -
PYRepublic of ParaguayPatentGrant19681995 1,593 - - 19851995 185 -
RORomaniaPatentApplication19072024 62,753 19732024 15,778 19732024 15,756 19732024 16,603 19732024 14,560
RORomaniaPatentGrant19812024 50,590 19902024 7,973 19902024 7,962 19902024 12,630 19882024 20,487
RORomaniaUtility ModelGrant20092024 624 - - - -
RSRepublic of SerbiaPatentApplication20062024 7,199 20062018 2,839 - 20062018 3,026 -
RSRepublic of SerbiaPatentGrant20062024 16,882 20062018 6,225 - 20062018 6,306 -
RSRepublic of SerbiaUtility ModelGrant20062024 1,453 20062018 638 - 20062018 640 -
RURussian FederationDesignGrant19942018 8 - - - -
RURussian FederationPatentApplication19922022 496,561 19962021 24,217 19962021 24,217 19962022 265,415 20022022 13,103
RURussian FederationPatentGrant19752023 1,004,036 19932023 786,047 19932023 785,967 19932023 807,603 19982023 331,383
RURussian FederationUtility ModelGrant19942022 216,659 19942022 212,429 19942022 212,418 19952022 126,961 20062022 84,012
SAKingdom of Saudi ArabiaPatentApplication20052015 195 - - - -
SAKingdom of Saudi ArabiaPatentGrant19952024 19,367 - - 20162018 2 -
SEKingdom of SwedenPatentApplication19412024 507,838 19452014 319,880 19452014 319,751 19662014 328,292 19412010 197,208
SEKingdom of SwedenPatentGrant18852024 554,616 18852024 301,957 18852024 295,673 18852024 276,051 18852024 299,032
SGRepublic of SingaporePatentApplication19902021 153,967 19972015 4,068 - 19972015 4,283 19972020 3,939
SGRepublic of SingaporePatentGrant19831995 10,502 - - - -
SIRepublic of SloveniaPatentGrant19922024 80,616 20072024 2,044 20072024 2,042 19922024 52,683 20022024 12,990
SIRepublic of SloveniaUtility ModelGrant19922024 751 20062024 119 20062024 119 19922024 743 20062024 163
SKSlovak RepublicPatentApplication19932024 24,198 19992024 1,373 19992024 1,373 19942024 12,171 19942024 11,245
SKSlovak RepublicPatentGrant19932024 11,579 20072024 995 20072024 995 19932024 11,406 19932024 9,995
SKSlovak RepublicUtility ModelApplication20082024 4,636 20162019 2 20162019 2 20162019 2 20162019 2
SKSlovak RepublicUtility ModelGrant19972024 5,146 20192019 1 20192019 1 20192019 1 20192019 1
SMRepublic of San MarinoDesignApplication20012017 300 - - - -
SMRepublic of San MarinoDesignGrant20012017 279 - - - -
SMRepublic of San MarinoPatentApplication20002015 767 - - - -
SMRepublic of San MarinoPatentGrant20002017 1,929 - - - -
SUUnion of Soviet Socialist RepublicsPatentApplication19002022 1,403,818 19002018 1,307,384 19002018 1,307,384 19002022 1,041,272 19272022 75,167
SUUnion of Soviet Socialist RepublicsPatentGrant19242016 33,603 19432011 28,479 19432011 28,479 19642011 28,153 19731989 1,711
SVRepublic of El SalvadorPatentApplication19692019 2,472 - - 19921995 210 -
SVRepublic of El SalvadorPatentGrant 4 - - - -
THKingdom of ThailandDesignGrant 986 - - - -
THKingdom of ThailandPatentApplication19962017 47,678 - - - -
TJRepublic of TajikistanPatentApplication19982007 174 - - - -
TJRepublic of TajikistanPatentGrant19962007 265 - - - -
TJRepublic of TajikistanUtility ModelGrant19982012 41 - - - -
TNRepublic of TunisiaPatentApplication19582023 11,425 19902018 9,316 - - -
TRRepublic of TurkeyPatentApplication19962022 45,102 19972022 22,833 19972022 20,746 19972022 32,648 20002022 18,492
TRRepublic of TurkeyPatentGrant19672019 35,722 19972019 15,601 19972019 15,406 19972019 20,168 20002019 10,868
TRRepublic of TurkeyUtility ModelApplication20002022 11,058 20002021 22 20002021 15 20002021 26 20002021 21
TRRepublic of TurkeyUtility ModelGrant19962020 24,392 19972018 10,264 19972018 7,841 19972019 12,010 20002018 9,535
TTRepublic of Trinidad and TobagoPatentGrant19941995 3 - - 19941995 3 -
TWTaiwan, Republic of China (R.O.C.)DesignGrant19642024 242,719 19932024 200,182 19932024 200,182 19902024 214,377 19932024 196,406
TWTaiwan, Republic of China (R.O.C.)PatentApplication20032024 984,658 20032024 974,315 20032024 973,310 20032024 973,593 20032024 948,331
TWTaiwan, Republic of China (R.O.C.)PatentGrant19502024 868,935 19932024 792,968 19932024 792,790 19902024 819,079 19932024 781,963
TWTaiwan, Republic of China (R.O.C.)Utility ModelGrant19732024 684,898 19932024 595,385 19932024 595,385 19902024 628,317 19932024 591,858
UAUkraineDesignGrant19932024 46,692 - - - -
UAUkrainePatentApplication19942020 39,634 19982020 20,878 19982020 20,871 19982020 23,641 19992020 17,783
UAUkrainePatentGrant19802024 79,172 19872024 25,840 19872024 25,704 19872024 43,555 19872024 22,014
UAUkraineUtility ModelGrant19952024 156,799 19992024 38,973 19992024 38,868 19992024 68,693 20002024 25,190
USUnited States of AmericaDesignGrant18422024 1,052,174 18612024 847,265 - 18422024 1,043,376 18932024 981,523
USUnited States of AmericaPatentApplication19312024 7,983,699 19852024 7,977,908 - 19692024 7,979,013 19862024 7,766,330
USUnited States of AmericaPatentGrant17902024 12,222,110 18362024 12,162,021 - 17902024 12,194,126 17902024 11,558,329
UYEastern Republic of UruguayDesignApplication20022023 1,578 - - - -
UYEastern Republic of UruguayPatentApplication19552023 19,534 20012023 3,314 20012023 3,131 19622023 6,090 20112023 3,261
UYEastern Republic of UruguayUtility ModelApplication19902023 758 - - - -
UZRepublic of UzbekistanPatentGrant19972017 14 - - - -
UZRepublic of UzbekistanUtility ModelGrant20092018 8 - - - -
VERepublic of VenezuelaPatentApplication 8,542 - - 8,540 -
VERepublic of VenezuelaPatentGrant19841991 496 - - - -
VNSocialist Republic of Viet NamDesignGrant 8,616 - - - -
VNSocialist Republic of Viet NamPatentApplication19841991 6,626 - - - -
VNSocialist Republic of Viet NamPatentGrant19862015 3,173 - - - -
VNSocialist Republic of Viet NamUtility ModelGrant19891996 496 - - - -
WOWorld Intellectual Property Organization (WIPO)PatentApplication19782024 5,769,014 19782024 5,050,427 19782024 2,264,230 19782024 5,745,686 19782024 5,365,441
YUFederal Republic of YugoslaviaPatentApplication19692008 76,008 19971997 1 19971997 1 19971997 1 19971997 1
YUFederal Republic of YugoslaviaPatentGrant19632006 16,850 - - 19732006 708 20002000 16
YUFederal Republic of YugoslaviaUtility ModelGrant19972006 1,669 - - - -
ZARepublic of South AfricaDesignGrant19002024 3,057 - - - -
ZARepublic of South AfricaPatentApplication19751997 65 - - - -
ZARepublic of South AfricaPatentGrant19582024 317,572 20002008 3 - 19932008 9,558 20002000 1
ZMRepublic of ZambiaPatentApplication19681994 2,732 - - - -
ZWRepublic of ZimbabwePatentGrant19801995 2,639 - - - -

Data upload schedule

During normal operation, new documents are uploaded to content repository as they become available according to the schedule below. No rights can be derived from this publication as the operation depends on the authorities to provide the data, public holidays and other unforeseen events can interfere.

